314. More on LD Conventions - Weighted Votes - How many delegates to State Convention
I've been on and off the phone all day trying to answer questions people have about how much each precinct committee person's weighted vote is, and also about how many delegates to the State Convention in Lexington each LD gets. Here are some answers. I should point out these are the official numbers from Frankfort, given to be by Amanda Flanary of the State Party HQ. They were previously provided to the Jefferson County HQ.
First, Jefferson County's delegates to the State Convention are allotted as follows:
28th LD (A) - 9
29th LD (B) - 11
30th LD (C) - 11
31st LD (D) - 10
32nd LD (E) - 10
33rd LD (F) - 10
34th LD (G) - 13
35th LD (H) - 10
37th LD (I) - 7
38th LD (J) - 9
40th LD (K) - 10
41st LD (L) - 11
42nd LD (M) - 13
43rd LD (N) - 12
44th LD (O) - 11
46th LD (Q) - 11
48th LD (S) - 11
59th LD (T) - 1 (one, most of this LD is in Oldham County).
Also, below are the weights for each precinct committeemember, the number listed on the far side. For instance, if you are an precinct committee youth in L113 (PRECINCT 113, 41 DISTRICT), your vote tomorrow is worth 319.33333 of the total. There is no proxy voting so it is important for each member elected last week to show up. There will likely be races for the positions to go to Frankfort, so the weighted votes are important. To be a delegate to Frankfort, a person must be a registered Democrat in the District. They do not have to be a Precinct Committee member to get elected, but the only people who can vote are the Precinct Committee people elected last week.
The formatting below is bad. In the first line, the numbers are 786, with 1/3 being 262. In the second line, 434, with the 1/3 weight being 144.6666667 - and so on.
Precinct District Total Weighted
PRECINCT 105 28 DISTRICT 786 262
PRECINCT 107 28 DISTRICT 434 144.6666667
PRECINCT 108 28 DISTRICT 815 271.6666667
PRECINCT 111 28 DISTRICT 643 214.3333333
PRECINCT 113 28 DISTRICT 737 245.6666667
PRECINCT 114 28 DISTRICT 640 213.3333333
PRECINCT 115 28 DISTRICT 650 216.6666667
PRECINCT 118 28 DISTRICT 380 126.6666667
PRECINCT 119 28 DISTRICT 569 189.6666667
PRECINCT 121 28 DISTRICT 757 252.3333333
PRECINCT 122 28 DISTRICT 462 154
PRECINCT 123 28 DISTRICT 783 261
PRECINCT 124 28 DISTRICT 829 276.3333333
PRECINCT 125 28 DISTRICT 648 216
PRECINCT 126 28 DISTRICT 599 199.6666667
PRECINCT 127 28 DISTRICT 353 117.6666667
PRECINCT 128 28 DISTRICT 521 173.6666667
PRECINCT 129 28 DISTRICT 882 294
PRECINCT 130 28 DISTRICT 378 126
PRECINCT 131 28 DISTRICT 590 196.6666667
PRECINCT 134 28 DISTRICT 589 196.3333333
PRECINCT 135 28 DISTRICT 593 197.6666667
PRECINCT 136 28 DISTRICT 362 120.6666667
PRECINCT 137 28 DISTRICT 533 177.6666667
PRECINCT 119 29 DISTRICT 750 250
PRECINCT 124 29 DISTRICT 490 163.3333333
PRECINCT 125 29 DISTRICT 445 148.3333333
PRECINCT 127 29 DISTRICT 189 63
PRECINCT 130 29 DISTRICT 673 224.3333333
PRECINCT 131 29 DISTRICT 517 172.3333333
PRECINCT 132 29 DISTRICT 497 165.6666667
PRECINCT 133 29 DISTRICT 644 214.6666667
PRECINCT 134 29 DISTRICT 524 174.6666667
PRECINCT 143 29 DISTRICT 347 115.6666667
PRECINCT 149 29 DISTRICT 436 145.3333333
PRECINCT 151 29 DISTRICT 587 195.6666667
PRECINCT 152 29 DISTRICT 458 152.6666667
PRECINCT 153 29 DISTRICT 714 238
PRECINCT 154 29 DISTRICT 532 177.3333333
PRECINCT 155 29 DISTRICT 468 156
PRECINCT 156 29 DISTRICT 615 205
PRECINCT 157 29 DISTRICT 844 281.3333333
PRECINCT 158 29 DISTRICT 533 177.6666667
PRECINCT 159 29 DISTRICT 638 212.6666667
PRECINCT 160 29 DISTRICT 360 120
PRECINCT 161 29 DISTRICT 293 97.66666667
PRECINCT 162 29 DISTRICT 747 249
PRECINCT 163 29 DISTRICT 635 211.6666667
PRECINCT 164 29 DISTRICT 510 170
PRECINCT 165 29 DISTRICT 521 173.6666667
PRECINCT 166 29 DISTRICT 391 130.3333333
PRECINCT 167 29 DISTRICT 0 0
PRECINCT 168 29 DISTRICT 591 197
PRECINCT 169 29 DISTRICT 424 141.3333333
PRECINCT 170 29 DISTRICT 419 139.6666667
PRECINCT 171 29 DISTRICT 425 141.6666667
PRECINCT 172 29 DISTRICT 582 194
PRECINCT 173 29 DISTRICT 515 171.6666667
PRECINCT 174 29 DISTRICT 250 83.33333333
PRECINCT 175 29 DISTRICT 434 144.6666667
PRECINCT 101 30 DISTRICT 889 296.3333333
PRECINCT 102 30 DISTRICT 406 135.3333333
PRECINCT 103 30 DISTRICT 636 212
PRECINCT 104 30 DISTRICT 519 173
PRECINCT 105 30 DISTRICT 476 158.6666667
PRECINCT 106 30 DISTRICT 1,148 382.6666667
PRECINCT 108 30 DISTRICT 1,008 336
PRECINCT 109 30 DISTRICT 419 139.6666667
PRECINCT 110 30 DISTRICT 658 219.3333333
PRECINCT 111 30 DISTRICT 1,113 371
PRECINCT 113 30 DISTRICT 316 105.3333333
PRECINCT 115 30 DISTRICT 1,068 356
PRECINCT 122 30 DISTRICT 424 141.3333333
PRECINCT 123 30 DISTRICT 490 163.3333333
PRECINCT 124 30 DISTRICT 715 238.3333333
PRECINCT 125 30 DISTRICT 591 197
PRECINCT 126 30 DISTRICT 786 262
PRECINCT 128 30 DISTRICT 592 197.3333333
PRECINCT 129 30 DISTRICT 376 125.3333333
PRECINCT 130 30 DISTRICT 485 161.6666667
PRECINCT 131 30 DISTRICT 327 109
PRECINCT 133 30 DISTRICT 715 238.3333333
PRECINCT 134 30 DISTRICT 541 180.3333333
PRECINCT 135 30 DISTRICT 562 187.3333333
PRECINCT 136 30 DISTRICT 335 111.6666667
PRECINCT 137 30 DISTRICT 306 102
PRECINCT 138 30 DISTRICT 358 119.3333333
PRECINCT 139 30 DISTRICT 594 198
PRECINCT 140 30 DISTRICT 433 144.3333333
PRECINCT 141 30 DISTRICT 522 174
PRECINCT 101 31 DISTRICT 451 150.3333333
PRECINCT 104 31 DISTRICT 448 149.3333333
PRECINCT 106 31 DISTRICT 503 167.6666667
PRECINCT 108 31 DISTRICT 625 208.3333333
PRECINCT 109 31 DISTRICT 652 217.3333333
PRECINCT 110 31 DISTRICT 568 189.3333333
PRECINCT 113 31 DISTRICT 700 233.3333333
PRECINCT 114 31 DISTRICT 507 169
PRECINCT 115 31 DISTRICT 581 193.6666667
PRECINCT 116 31 DISTRICT 618 206
PRECINCT 117 31 DISTRICT 478 159.3333333
PRECINCT 120 31 DISTRICT 828 276
PRECINCT 121 31 DISTRICT 457 152.3333333
PRECINCT 122 31 DISTRICT 582 194
PRECINCT 126 31 DISTRICT 841 280.3333333
PRECINCT 129 31 DISTRICT 314 104.6666667
PRECINCT 130 31 DISTRICT 560 186.6666667
PRECINCT 131 31 DISTRICT 354 118
PRECINCT 132 31 DISTRICT 863 287.6666667
PRECINCT 135 31 DISTRICT 526 175.3333333
PRECINCT 136 31 DISTRICT 760 253.3333333
PRECINCT 137 31 DISTRICT 483 161
PRECINCT 138 31 DISTRICT 801 267
PRECINCT 139 31 DISTRICT 654 218
PRECINCT 140 31 DISTRICT 651 217
PRECINCT 141 31 DISTRICT 426 142
PRECINCT 142 31 DISTRICT 294 98
PRECINCT 143 31 DISTRICT 491 163.6666667
PRECINCT 107 32 DISTRICT 368 122.6666667
PRECINCT 139 32 DISTRICT 667 222.3333333
PRECINCT 141 32 DISTRICT 391 130.3333333
PRECINCT 142 32 DISTRICT 434 144.6666667
PRECINCT 143 32 DISTRICT 718 239.3333333
PRECINCT 144 32 DISTRICT 505 168.3333333
PRECINCT 145 32 DISTRICT 498 166
PRECINCT 147 32 DISTRICT 255 85
PRECINCT 148 32 DISTRICT 568 189.3333333
PRECINCT 149 32 DISTRICT 592 197.3333333
PRECINCT 150 32 DISTRICT 573 191
PRECINCT 151 32 DISTRICT 391 130.3333333
PRECINCT 152 32 DISTRICT 503 167.6666667
PRECINCT 154 32 DISTRICT 470 156.6666667
PRECINCT 155 32 DISTRICT 729 243
PRECINCT 157 32 DISTRICT 368 122.6666667
PRECINCT 158 32 DISTRICT 334 111.3333333
PRECINCT 159 32 DISTRICT 280 93.33333333
PRECINCT 160 32 DISTRICT 431 143.6666667
PRECINCT 161 32 DISTRICT 169 56.33333333
PRECINCT 162 32 DISTRICT 225 75
PRECINCT 163 32 DISTRICT 407 135.6666667
PRECINCT 164 32 DISTRICT 439 146.3333333
PRECINCT 165 32 DISTRICT 682 227.3333333
PRECINCT 166 32 DISTRICT 515 171.6666667
PRECINCT 167 32 DISTRICT 705 235
PRECINCT 168 32 DISTRICT 384 128
PRECINCT 169 32 DISTRICT 728 242.6666667
PRECINCT 171 32 DISTRICT 386 128.6666667
PRECINCT 172 32 DISTRICT 520 173.3333333
PRECINCT 173 32 DISTRICT 470 156.6666667
PRECINCT 174 32 DISTRICT 860 286.6666667
PRECINCT 175 32 DISTRICT 332 110.6666667
PRECINCT 101 33 DISTRICT 402 134
PRECINCT 106 33 DISTRICT 436 145.3333333
PRECINCT 109 33 DISTRICT 499 166.3333333
PRECINCT 110 33 DISTRICT 315 105
PRECINCT 111 33 DISTRICT 9 3
PRECINCT 126 33 DISTRICT 578 192.6666667
PRECINCT 138 33 DISTRICT 328 109.3333333
PRECINCT 143 33 DISTRICT 665 221.6666667
PRECINCT 145 33 DISTRICT 576 192
PRECINCT 149 33 DISTRICT 533 177.6666667
PRECINCT 150 33 DISTRICT 568 189.3333333
PRECINCT 151 33 DISTRICT 562 187.3333333
PRECINCT 152 33 DISTRICT 491 163.6666667
PRECINCT 153 33 DISTRICT 559 186.3333333
PRECINCT 154 33 DISTRICT 352 117.3333333
PRECINCT 155 33 DISTRICT 154 51.33333333
PRECINCT 156 33 DISTRICT 574 191.3333333
PRECINCT 157 33 DISTRICT 776 258.6666667
PRECINCT 158 33 DISTRICT 248 82.66666667
PRECINCT 159 33 DISTRICT 382 127.3333333
PRECINCT 160 33 DISTRICT 376 125.3333333
PRECINCT 161 33 DISTRICT 321 107
PRECINCT 162 33 DISTRICT 578 192.6666667
PRECINCT 163 33 DISTRICT 372 124
PRECINCT 164 33 DISTRICT 326 108.6666667
PRECINCT 165 33 DISTRICT 382 127.3333333
PRECINCT 166 33 DISTRICT 338 112.6666667
PRECINCT 167 33 DISTRICT 497 165.6666667
PRECINCT 168 33 DISTRICT 372 124
PRECINCT 169 33 DISTRICT 256 85.33333333
PRECINCT 170 33 DISTRICT 399 133
PRECINCT 171 33 DISTRICT 249 83
PRECINCT 172 33 DISTRICT 403 134.3333333
PRECINCT 173 33 DISTRICT 474 158
PRECINCT 174 33 DISTRICT 446 148.6666667
PRECINCT 175 33 DISTRICT 262 87.33333333
PRECINCT 103 34 DISTRICT 737 245.6666667
PRECINCT 104 34 DISTRICT 629 209.6666667
PRECINCT 106 34 DISTRICT 467 155.6666667
PRECINCT 107 34 DISTRICT 497 165.6666667
PRECINCT 108 34 DISTRICT 378 126
PRECINCT 109 34 DISTRICT 703 234.3333333
PRECINCT 111 34 DISTRICT 601 200.3333333
PRECINCT 112 34 DISTRICT 997 332.3333333
PRECINCT 116 34 DISTRICT 700 233.3333333
PRECINCT 117 34 DISTRICT 804 268
PRECINCT 119 34 DISTRICT 352 117.3333333
PRECINCT 120 34 DISTRICT 417 139
PRECINCT 121 34 DISTRICT 452 150.6666667
PRECINCT 122 34 DISTRICT 345 115
PRECINCT 123 34 DISTRICT 177 59
PRECINCT 124 34 DISTRICT 734 244.6666667
PRECINCT 126 34 DISTRICT 424 141.3333333
PRECINCT 129 34 DISTRICT 257 85.66666667
PRECINCT 140 34 DISTRICT 789 263
PRECINCT 141 34 DISTRICT 409 136.3333333
PRECINCT 142 34 DISTRICT 332 110.6666667
PRECINCT 143 34 DISTRICT 757 252.3333333
PRECINCT 144 34 DISTRICT 590 196.6666667
PRECINCT 145 34 DISTRICT 582 194
PRECINCT 146 34 DISTRICT 636 212
PRECINCT 147 34 DISTRICT 523 174.3333333
PRECINCT 148 34 DISTRICT 264 88
PRECINCT 149 34 DISTRICT 267 89
PRECINCT 150 34 DISTRICT 272 90.66666667
PRECINCT 151 34 DISTRICT 326 108.6666667
PRECINCT 154 34 DISTRICT 552 184
PRECINCT 155 34 DISTRICT 625 208.3333333
PRECINCT 156 34 DISTRICT 441 147
PRECINCT 157 34 DISTRICT 175 58.33333333
PRECINCT 158 34 DISTRICT 490 163.3333333
PRECINCT 159 34 DISTRICT 462 154
PRECINCT 160 34 DISTRICT 277 92.33333333
PRECINCT 161 34 DISTRICT 368 122.6666667
PRECINCT 162 34 DISTRICT 251 83.66666667
PRECINCT 163 34 DISTRICT 355 118.3333333
PRECINCT 164 34 DISTRICT 298 99.33333333
PRECINCT 165 34 DISTRICT 239 79.66666667
PRECINCT 102 35 DISTRICT 725 241.6666667
PRECINCT 103 35 DISTRICT 665 221.6666667
PRECINCT 105 35 DISTRICT 587 195.6666667
PRECINCT 106 35 DISTRICT 556 185.3333333
PRECINCT 109 35 DISTRICT 298 99.33333333
PRECINCT 110 35 DISTRICT 576 192
PRECINCT 111 35 DISTRICT 333 111
PRECINCT 112 35 DISTRICT 599 199.6666667
PRECINCT 113 35 DISTRICT 264 88
PRECINCT 114 35 DISTRICT 22 7.333333333
PRECINCT 115 35 DISTRICT 331 110.3333333
PRECINCT 116 35 DISTRICT 501 167
PRECINCT 117 35 DISTRICT 681 227
PRECINCT 118 35 DISTRICT 563 187.6666667
PRECINCT 120 35 DISTRICT 718 239.3333333
PRECINCT 121 35 DISTRICT 330 110
PRECINCT 123 35 DISTRICT 209 69.66666667
PRECINCT 124 35 DISTRICT 238 79.33333333
PRECINCT 125 35 DISTRICT 355 118.3333333
PRECINCT 126 35 DISTRICT 390 130
PRECINCT 127 35 DISTRICT 570 190
PRECINCT 130 35 DISTRICT 0 0
PRECINCT 131 35 DISTRICT 338 112.6666667
PRECINCT 132 35 DISTRICT 195 65
PRECINCT 133 35 DISTRICT 86 28.66666667
PRECINCT 134 35 DISTRICT 457 152.3333333
PRECINCT 138 35 DISTRICT 953 317.6666667
PRECINCT 140 35 DISTRICT 0 0
PRECINCT 141 35 DISTRICT 623 207.6666667
PRECINCT 144 35 DISTRICT 656 218.6666667
PRECINCT 145 35 DISTRICT 915 305
PRECINCT 146 35 DISTRICT 487 162.3333333
PRECINCT 147 35 DISTRICT 476 158.6666667
PRECINCT 148 35 DISTRICT 682 227.3333333
PRECINCT 149 35 DISTRICT 224 74.66666667
PRECINCT 150 35 DISTRICT 0 0
PRECINCT 151 35 DISTRICT 2 0.666666667
PRECINCT 103 37 DISTRICT 311 103.6666667
PRECINCT 104 37 DISTRICT 258 86
PRECINCT 105 37 DISTRICT 457 152.3333333
PRECINCT 106 37 DISTRICT 456 152
PRECINCT 107 37 DISTRICT 688 229.3333333
PRECINCT 109 37 DISTRICT 392 130.6666667
PRECINCT 110 37 DISTRICT 276 92
PRECINCT 111 37 DISTRICT 835 278.3333333
PRECINCT 112 37 DISTRICT 721 240.3333333
PRECINCT 114 37 DISTRICT 496 165.3333333
PRECINCT 115 37 DISTRICT 660 220
PRECINCT 117 37 DISTRICT 629 209.6666667
PRECINCT 120 37 DISTRICT 367 122.3333333
PRECINCT 122 37 DISTRICT 581 193.6666667
PRECINCT 123 37 DISTRICT 912 304
PRECINCT 124 37 DISTRICT 498 166
PRECINCT 125 37 DISTRICT 872 290.6666667
PRECINCT 126 37 DISTRICT 573 191
PRECINCT 127 37 DISTRICT 0 0
PRECINCT 129 37 DISTRICT 362 120.6666667
PRECINCT 130 37 DISTRICT 329 109.6666667
PRECINCT 133 37 DISTRICT 839 279.6666667
PRECINCT 135 37 DISTRICT 84 28
PRECINCT 138 37 DISTRICT 33 11
PRECINCT 101 38 DISTRICT 772 257.3333333
PRECINCT 104 38 DISTRICT 921 307
PRECINCT 105 38 DISTRICT 354 118
PRECINCT 107 38 DISTRICT 1,042 347.3333333
PRECINCT 108 38 DISTRICT 799 266.3333333
PRECINCT 110 38 DISTRICT 492 164
PRECINCT 111 38 DISTRICT 600 200
PRECINCT 113 38 DISTRICT 689 229.6666667
PRECINCT 114 38 DISTRICT 715 238.3333333
PRECINCT 117 38 DISTRICT 618 206
PRECINCT 119 38 DISTRICT 434 144.6666667
PRECINCT 120 38 DISTRICT 687 229
PRECINCT 122 38 DISTRICT 438 146
PRECINCT 123 38 DISTRICT 700 233.3333333
PRECINCT 127 38 DISTRICT 769 256.3333333
PRECINCT 128 38 DISTRICT 693 231
PRECINCT 129 38 DISTRICT 917 305.6666667
PRECINCT 130 38 DISTRICT 289 96.33333333
PRECINCT 131 38 DISTRICT 445 148.3333333
PRECINCT 135 38 DISTRICT 525 175
PRECINCT 137 38 DISTRICT 458 152.6666667
PRECINCT 138 38 DISTRICT 196 65.33333333
PRECINCT 139 38 DISTRICT 183 61
PRECINCT 103 40 DISTRICT 550 183.3333333
PRECINCT 104 40 DISTRICT 458 152.6666667
PRECINCT 105 40 DISTRICT 837 279
PRECINCT 107 40 DISTRICT 622 207.3333333
PRECINCT 108 40 DISTRICT 869 289.6666667
PRECINCT 110 40 DISTRICT 478 159.3333333
PRECINCT 111 40 DISTRICT 383 127.6666667
PRECINCT 112 40 DISTRICT 395 131.6666667
PRECINCT 113 40 DISTRICT 429 143
PRECINCT 114 40 DISTRICT 678 226
PRECINCT 116 40 DISTRICT 113 37.66666667
PRECINCT 117 40 DISTRICT 447 149
PRECINCT 118 40 DISTRICT 1,064 354.6666667
PRECINCT 119 40 DISTRICT 545 181.6666667
PRECINCT 121 40 DISTRICT 896 298.6666667
PRECINCT 122 40 DISTRICT 821 273.6666667
PRECINCT 123 40 DISTRICT 965 321.6666667
PRECINCT 125 40 DISTRICT 307 102.3333333
PRECINCT 126 40 DISTRICT 459 153
PRECINCT 127 40 DISTRICT 755 251.6666667
PRECINCT 128 40 DISTRICT 541 180.3333333
PRECINCT 129 40 DISTRICT 523 174.3333333
PRECINCT 130 40 DISTRICT 461 153.6666667
PRECINCT 131 40 DISTRICT 564 188
PRECINCT 132 40 DISTRICT 283 94.33333333
PRECINCT 133 40 DISTRICT 410 136.6666667
PRECINCT 134 40 DISTRICT 319 106.3333333
PRECINCT 104 41 DISTRICT 1,210 403.3333333
PRECINCT 107 41 DISTRICT 1,651 550.3333333
PRECINCT 108 41 DISTRICT 441 147
PRECINCT 110 41 DISTRICT 466 155.3333333
PRECINCT 111 41 DISTRICT 625 208.3333333
PRECINCT 112 41 DISTRICT 483 161
PRECINCT 113 41 DISTRICT 958 319.3333333
PRECINCT 115 41 DISTRICT 123 41
PRECINCT 117 41 DISTRICT 1,005 335
PRECINCT 118 41 DISTRICT 764 254.6666667
PRECINCT 119 41 DISTRICT 712 237.3333333
PRECINCT 134 41 DISTRICT 391 130.3333333
PRECINCT 135 41 DISTRICT 731 243.6666667
PRECINCT 136 41 DISTRICT 569 189.6666667
PRECINCT 138 41 DISTRICT 327 109
PRECINCT 139 41 DISTRICT 665 221.6666667
PRECINCT 140 41 DISTRICT 595 198.3333333
PRECINCT 141 41 DISTRICT 538 179.3333333
PRECINCT 142 41 DISTRICT 449 149.6666667
PRECINCT 143 41 DISTRICT 331 110.3333333
PRECINCT 144 41 DISTRICT 591 197
PRECINCT 145 41 DISTRICT 1,180 393.3333333
PRECINCT 146 41 DISTRICT 496 165.3333333
PRECINCT 147 41 DISTRICT 862 287.3333333
PRECINCT 148 41 DISTRICT 361 120.3333333
PRECINCT 102 42 DISTRICT 833 277.6666667
PRECINCT 103 42 DISTRICT 1,377 459
PRECINCT 104 42 DISTRICT 621 207
PRECINCT 105 42 DISTRICT 819 273
PRECINCT 106 42 DISTRICT 666 222
PRECINCT 107 42 DISTRICT 716 238.6666667
PRECINCT 110 42 DISTRICT 548 182.6666667
PRECINCT 120 42 DISTRICT 1,021 340.3333333
PRECINCT 121 42 DISTRICT 492 164
PRECINCT 123 42 DISTRICT 1,056 352
PRECINCT 124 42 DISTRICT 770 256.6666667
PRECINCT 129 42 DISTRICT 329 109.6666667
PRECINCT 130 42 DISTRICT 771 257
PRECINCT 131 42 DISTRICT 423 141
PRECINCT 132 42 DISTRICT 864 288
PRECINCT 133 42 DISTRICT 1,003 334.3333333
PRECINCT 134 42 DISTRICT 351 117
PRECINCT 137 42 DISTRICT 358 119.3333333
PRECINCT 138 42 DISTRICT 722 240.6666667
PRECINCT 139 42 DISTRICT 555 185
PRECINCT 140 42 DISTRICT 242 80.66666667
PRECINCT 141 42 DISTRICT 289 96.33333333
PRECINCT 142 42 DISTRICT 861 287
PRECINCT 143 42 DISTRICT 424 141.3333333
PRECINCT 144 42 DISTRICT 404 134.6666667
PRECINCT 145 42 DISTRICT 25 8.333333333
PRECINCT 146 42 DISTRICT 786 262
PRECINCT 147 42 DISTRICT 445 148.3333333
PRECINCT 148 42 DISTRICT 643 214.3333333
PRECINCT 149 42 DISTRICT 551 183.6666667
PRECINCT 150 42 DISTRICT 0 0
PRECINCT 153 42 DISTRICT 991 330.3333333
PRECINCT 101 43 DISTRICT 911 303.6666667
PRECINCT 102 43 DISTRICT 833 277.6666667
PRECINCT 103 43 DISTRICT 930 310
PRECINCT 104 43 DISTRICT 1,113 371
PRECINCT 105 43 DISTRICT 938 312.6666667
PRECINCT 106 43 DISTRICT 1,050 350
PRECINCT 107 43 DISTRICT 1,107 369
PRECINCT 108 43 DISTRICT 1,211 403.6666667
PRECINCT 109 43 DISTRICT 920 306.6666667
PRECINCT 110 43 DISTRICT 585 195
PRECINCT 111 43 DISTRICT 567 189
PRECINCT 112 43 DISTRICT 563 187.6666667
PRECINCT 113 43 DISTRICT 601 200.3333333
PRECINCT 115 43 DISTRICT 664 221.3333333
PRECINCT 117 43 DISTRICT 1,021 340.3333333
PRECINCT 119 43 DISTRICT 863 287.6666667
PRECINCT 124 43 DISTRICT 7 2.333333333
PRECINCT 125 43 DISTRICT 418 139.3333333
PRECINCT 126 43 DISTRICT 239 79.66666667
PRECINCT 127 43 DISTRICT 113 37.66666667
PRECINCT 128 43 DISTRICT 427 142.3333333
PRECINCT 130 43 DISTRICT 671 223.6666667
PRECINCT 131 43 DISTRICT 341 113.6666667
PRECINCT 132 43 DISTRICT 346 115.3333333
PRECINCT 133 43 DISTRICT 304 101.3333333
PRECINCT 134 43 DISTRICT 633 211
PRECINCT 135 43 DISTRICT 0 0
PRECINCT 136 43 DISTRICT 324 108
PRECINCT 137 43 DISTRICT 188 62.66666667
PRECINCT 105 44 DISTRICT 1,037 345.6666667
PRECINCT 107 44 DISTRICT 1,037 345.6666667
PRECINCT 109 44 DISTRICT 734 244.6666667
PRECINCT 111 44 DISTRICT 594 198
PRECINCT 112 44 DISTRICT 579 193
PRECINCT 113 44 DISTRICT 606 202
PRECINCT 114 44 DISTRICT 791 263.6666667
PRECINCT 115 44 DISTRICT 734 244.6666667
PRECINCT 116 44 DISTRICT 750 250
PRECINCT 117 44 DISTRICT 685 228.3333333
PRECINCT 119 44 DISTRICT 787 262.3333333
PRECINCT 121 44 DISTRICT 612 204
PRECINCT 123 44 DISTRICT 442 147.3333333
PRECINCT 124 44 DISTRICT 482 160.6666667
PRECINCT 126 44 DISTRICT 617 205.6666667
PRECINCT 127 44 DISTRICT 759 253
PRECINCT 128 44 DISTRICT 630 210
PRECINCT 129 44 DISTRICT 828 276
PRECINCT 130 44 DISTRICT 605 201.6666667
PRECINCT 131 44 DISTRICT 497 165.6666667
PRECINCT 133 44 DISTRICT 615 205
PRECINCT 134 44 DISTRICT 657 219
PRECINCT 135 44 DISTRICT 626 208.6666667
PRECINCT 136 44 DISTRICT 540 180
PRECINCT 137 44 DISTRICT 788 262.6666667
PRECINCT 101 46 DISTRICT 977 325.6666667
PRECINCT 103 46 DISTRICT 743 247.6666667
PRECINCT 104 46 DISTRICT 314 104.6666667
PRECINCT 105 46 DISTRICT 921 307
PRECINCT 107 46 DISTRICT 735 245
PRECINCT 109 46 DISTRICT 676 225.3333333
PRECINCT 112 46 DISTRICT 744 248
PRECINCT 113 46 DISTRICT 311 103.6666667
PRECINCT 114 46 DISTRICT 609 203
PRECINCT 115 46 DISTRICT 608 202.6666667
PRECINCT 116 46 DISTRICT 675 225
PRECINCT 117 46 DISTRICT 513 171
PRECINCT 118 46 DISTRICT 673 224.3333333
PRECINCT 119 46 DISTRICT 832 277.3333333
PRECINCT 122 46 DISTRICT 626 208.6666667
PRECINCT 123 46 DISTRICT 1,116 372
PRECINCT 124 46 DISTRICT 1,034 344.6666667
PRECINCT 125 46 DISTRICT 751 250.3333333
PRECINCT 126 46 DISTRICT 327 109
PRECINCT 127 46 DISTRICT 419 139.6666667
PRECINCT 128 46 DISTRICT 620 206.6666667
PRECINCT 129 46 DISTRICT 784 261.3333333
PRECINCT 130 46 DISTRICT 250 83.33333333
PRECINCT 131 46 DISTRICT 845 281.6666667
PRECINCT 132 46 DISTRICT 429 143
PRECINCT 133 46 DISTRICT 537 179
PRECINCT 116 48 DISTRICT 404 134.6666667
PRECINCT 117 48 DISTRICT 784 261.3333333
PRECINCT 118 48 DISTRICT 482 160.6666667
PRECINCT 119 48 DISTRICT 585 195
PRECINCT 122 48 DISTRICT 660 220
PRECINCT 125 48 DISTRICT 660 220
PRECINCT 126 48 DISTRICT 426 142
PRECINCT 128 48 DISTRICT 435 145
PRECINCT 129 48 DISTRICT 434 144.6666667
PRECINCT 130 48 DISTRICT 458 152.6666667
PRECINCT 131 48 DISTRICT 614 204.6666667
PRECINCT 132 48 DISTRICT 660 220
PRECINCT 133 48 DISTRICT 805 268.3333333
PRECINCT 135 48 DISTRICT 717 239
PRECINCT 137 48 DISTRICT 513 171
PRECINCT 139 48 DISTRICT 697 232.3333333
PRECINCT 140 48 DISTRICT 358 119.3333333
PRECINCT 141 48 DISTRICT 738 246
PRECINCT 142 48 DISTRICT 393 131
PRECINCT 143 48 DISTRICT 393 131
PRECINCT 144 48 DISTRICT 335 111.6666667
PRECINCT 145 48 DISTRICT 448 149.3333333
PRECINCT 146 48 DISTRICT 455 151.6666667
PRECINCT 147 48 DISTRICT 357 119
PRECINCT 148 48 DISTRICT 190 63.33333333
PRECINCT 149 48 DISTRICT 533 177.6666667
PRECINCT 150 48 DISTRICT 378 126
PRECINCT 151 48 DISTRICT 491 163.6666667
PRECINCT 152 48 DISTRICT 316 105.3333333
PRECINCT 153 48 DISTRICT 402 134
PRECINCT 154 48 DISTRICT 553 184.3333333
PRECINCT 155 48 DISTRICT 442 147.3333333
PRECINCT 156 48 DISTRICT 380 126.6666667
PRECINCT 157 48 DISTRICT 316 105.3333333
PRECINCT 158 48 DISTRICT 369 123
PRECINCT 159 48 DISTRICT 115 38.33333333
PRECINCT 160 48 DISTRICT 288 96
PRECINCT 161 48 DISTRICT 370 123.3333333
PRECINCT 101 59 DISTRICT 583 194.3333333
PRECINCT 102 59 DISTRICT 821 273.6666667
PRECINCT 103 59 DISTRICT 158 52.66666667
PRECINCT 104 59 DISTRICT 414 138
Finally, remember, I am running for re-election to the State Central Committee, an election which will take place at the State Convention in Lexington in June. I would appreciate your vote if you are elected tomorrow.
IMPORTANT PHONE NUMBERS
State Headquarters in Frankfort 502-695-4828
Louisville Headquarters on Barret Avenue 502-582-1999
No comments:
Post a Comment